Automotive connector catalog and technical files
Browse the current automotive connector database and request datasheets, drawings, 3D files, samples or equivalent connector review for engineering sourcing.
Products
32
Categories
8
File Access
RFQ gated
Technical file request structure
Automotive connector files should be controlled by product, application and project requirement, especially for drawings and 3D data.
Product CSV
structured product data for sourcing comparison
Datasheet
connector specifications, materials and electrical parameters
2D Drawing
dimensions, cavity layout and mechanical reference
3D STEP File
engineering review and assembly space confirmation
Sample Request
project-based sample and terminal matching support
Cross Reference
equivalent model review by OEM or competitor part number
What to include when requesting files
Product category or model number
Pin count, voltage, current and IP rating
Application and vehicle system
Drawing, sample photo or equivalent part number
Current export scope
CSV export includes product name, model, category, connector type, pin number, voltage, current, IP rating, material, application, terminal type and overview fields.
Product document readiness
This matrix shows which technical files can be requested and which documents still need verified product data before final launch.
| Product | Model | Datasheet | 2D Drawing | 3D STEP | Image | Note |
|---|---|---|---|---|---|---|
| 2 Pin Waterproof Automotive Connector | AC-WP-002 | On Request | Pending | Pending | Pending | Datasheet template ready; 2D drawing and STEP file pending real model confirmation. |
| 3 Pin Automotive Wire Harness Connector | AC-WH-003 | On Request | Pending | Pending | Pending | Import-ready product record; drawing and terminal crimp spec pending. |
| High Voltage EV Battery Connector | AC-HV-250 | Pending | On Request | On Request | Pending | Engineering RFQ required before datasheet release; 3D file should be controlled. |
| Automotive Crimp Terminal | AC-TM-064 | On Request | Pending | Pending | Pending | Terminal drawing, material and plating fields should be added before production use. |
| Automotive HSD Camera Connector | AC-HSD-004 | On Request | Pending | Pending | Pending | Basic product record ready; drawings and datasheets pending verified model data. |
| Automotive LVDS Display Connector | AC-LVDS-020 | On Request | Pending | Pending | Pending | Basic product record ready; drawings and datasheets pending verified model data. |
| 4 Pin IP67 Waterproof Automotive Connector | AC-WP-004 | On Request | Pending | Pending | Pending | Datasheet framework ready; drawing pending model confirmation. |
| 6 Pin Sealed Automotive Connector | AC-WP-006 | On Request | Pending | Pending | Pending | Needs drawing, cavity map and terminal crimp information. |
| 8 Pin Automotive ECU Connector | AC-ECU-008 | On Request | Pending | Pending | Pending | Needs pin map, PCB interface and drawing before serious electronics RFQ. |
| 12 Pin Automotive Sensor Connector | AC-SN-012 | On Request | Pending | Pending | Pending | Needs cavity drawing and terminal series confirmation. |
| 16 Pin Automotive Body Harness Connector | AC-BH-016 | On Request | Pending | Pending | Pending | Needs cavity list, color/keying options and assembly drawing. |
| 2.8mm Automotive Wire Harness Connector | AC-WH-028 | On Request | Pending | Pending | Pending | Needs terminal drawing and current derating note. |
| EV Charging Interlock Connector | AC-EV-ILK | On Request | Pending | On Request | Pending | Needs application drawing and electrical logic before recommendation. |
| HVIL High Voltage Interlock Connector | AC-HV-HVIL | On Request | On Request | On Request | Pending | Needs high-voltage system context before release. |
| 120A EV Power Connector | AC-HV-120 | Pending | On Request | On Request | Pending | Engineering review required before quotation. |
| 0.64mm Automotive Female Terminal | AC-TM-064F | On Request | Pending | Pending | Pending | Needs terminal drawing, plating and crimp height reference. |
| 1.2mm Automotive Crimp Terminal | AC-TM-120 | On Request | Pending | Pending | Pending | Needs drawing, material and plating option fields. |
| 6.3mm Automotive Power Terminal | AC-TM-630 | On Request | On Request | Pending | Pending | Needs current rating condition and material thickness field. |
| Right Angle Automotive HSD Connector | AC-HSD-RA4 | On Request | Pending | Pending | Pending | Needs impedance, cable type and drawing confirmation. |
| Automotive LVDS Camera Connector | AC-LVDS-CAM | On Request | On Request | Pending | Pending | Needs cable spec and signal requirement fields. |
| 2 Pin Sealed Automotive Sensor Connector | AC-SN-WP002 | On Request | Pending | Pending | Pending | Basic product record ready; drawings and datasheets pending verified model data. |
| 3 Pin IP67 Automotive Sensor Connector | AC-SN-WP003 | On Request | Pending | Pending | Pending | Basic product record ready; drawings and datasheets pending verified model data. |
| 10 Pin Automotive Wire Harness Connector | AC-WH-010 | On Request | Pending | Pending | Pending | Basic product record ready; drawings and datasheets pending verified model data. |
| 12 Pin Waterproof Automotive Connector | AC-WP-012 | On Request | Pending | Pending | Pending | Basic product record ready; drawings and datasheets pending verified model data. |
| 18 Pin Automotive ECU Connector | AC-ECU-018 | On Request | Pending | Pending | Pending | Basic product record ready; drawings and datasheets pending verified model data. |
| 24 Pin Automotive Control Module Connector | AC-ECU-024 | On Request | Pending | Pending | Pending | Basic product record ready; drawings and datasheets pending verified model data. |
| 2.8mm Sealed Automotive Power Connector | AC-WH-028S | On Request | Pending | Pending | Pending | Basic product record ready; drawings and datasheets pending verified model data. |
| 350A EV High Voltage Connector | AC-HV-350 | On Request | Pending | On Request | Pending | Basic product record ready; drawings and datasheets pending verified model data. |
| 800V EV Battery Connector | AC-HV-800B | On Request | Pending | On Request | Pending | Basic product record ready; drawings and datasheets pending verified model data. |
| Automotive Camera HSD Connector | AC-HSD-CAM | On Request | Pending | Pending | Pending | Basic product record ready; drawings and datasheets pending verified model data. |
| Automotive Infotainment LVDS Connector | AC-LVDS-INF | On Request | Pending | Pending | Pending | Basic product record ready; drawings and datasheets pending verified model data. |
| Automotive Fuse Box Power Terminal | AC-TM-FB40 | On Request | Pending | Pending | Pending | Basic product record ready; drawings and datasheets pending verified model data. |
File control rules
Datasheets can be public or RFQ-gated depending on product maturity.
2D drawings and 3D STEP files should be controlled for engineering review, not exposed blindly.
High-voltage, EV and OEM/ODM files should require application context before release.
Every downloadable file should connect to product model, revision, date and owner.
If a product image is still pending, the file center should clearly mark it before launch.
Harness factory sample review
EV or high-voltage project
Equivalent connector replacement
